Welcome
North Canterbury is home to a wide variety of industries covering manufacturing, forestry, tourism, horticulture and viticulture to name but a few. There are approximately 8200 businesses in the North Canterbury Region employing 14 640 staff. Figures taken from the department of statistics website (www.stats.govt.nz) show the numbers of both businesses and the number of employees in those businesses growing steadily between 2000 and 2008;
Industry by area unit (ANZSIC 06)
| Area | Hurunui District | Waimakariri District | Both Districts | |||
|---|---|---|---|---|---|---|
| Year | Business Units | Employee Count |
Business Units | Employee Count |
Business Units | Employee Count |
| 2000 | 1955 | 2800 | 4155 | 7400 | 6110 | 10200 |
| 2001 | 1971 | 2970 | 4260 | 7810 | 6231 | 10780 |
| 2002 | 2026 | 3020 | 4338 | 8110 | 6364 | 11130 |
| 2003 | 2107 | 3310 | 4536 | 8630 | 6643 | 11940 |
| 2004 | 2225 | 3480 | 4939 | 9230 | 7164 | 12710 |
| 2005 | 2309 | 3580 | 5173 | 9470 | 7482 | 13050 |
| 2006 | 2380 | 3830 | 5410 | 9770 | 7790 | 13600 |
| 2007 | 2429 | 3910 | 5571 | 10190 | 8000 | 14100 |
| 2008 | 2468 | 4070 | 5734 | 1570 | 8202 | 14640 |
Upcoming Events
The Team at ENC are engaged in a variety of projects across North Canterbury.
Click here to find out about their work
Meet the ENC Team.
For more information on who we are and what we do, click here
ENC has a board of trustees who oversee the strategic direction.
Click here to find out about the board members ...
